Details
NOTE ON EX RENTALS: All of our rentals have undergone necessary maintenance to ensure the bike is in the best condition possible for you. Expect some minor frame scratches and other general wear and tear.
There’s a new standard for speed. Our long-travel enduro weapon brings Enduro World Series pace to everything you ride, with plenty of room for a water bottle. Right away, you’ll notice the thrust and stability of a rearward axle path. Pair that with a 160mm Split Pivot design that’s fully active under braking and you’ll experience time-warping levels of control. For those about to blast, Spartan HP is the rocket ship you’ve been waiting for. Hope you brought goggles.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Geometry Position | Low / High | Low / High | Low / High | Low / High |
| ST (MM) | 390 | 420 | 460 | 495 |
| SA | 77.1° / 77.7° | 77° / 77.6° | 76.5° / 77° | 76° / 76.5° |
| HA | 64.5° / 65° | 64.5° / 65° | 64.5° / 65° | 64.5° / 65° |
| TT (MM) | 587 / 585 | 610 / 608 | 639 / 637 | 668 / 665 |
| REACH (MM) | 445 / 450 | 465 / 470 | 485 / 490 | 505 / 510 |
| CS (MM) | 425 / 421 | 425 / 421 | 430 / 426 | 435 / 431 |
| WB (MM) | 1207 / 1204 | 1232 / 1228 | 1261 / 1258 | 1290 / 1287 |
| BBH (MM) | 344 / 351 | 344 / 351 | 344 / 351 | 344 / 351 |
| SOH (MM) | 740 / 746 | 740 / 746 | 740 / 746 | 740 / 746 |
| STACK (MM) | 621 / 617 | 630 / 626 | 639 / 635 | 648 / 644 |
| HT (MM) | 95 | 105 | 115 | 125 |
| RIDER HEIGHT (CM) | 160-170 | 169-179 | 178-188 | 187-198 |
Specs
| Pedals | Sold Separately |
|---|---|
| Fork | Fox 38 Performance Elite Grip2 180 | 44 Offset |
| Hubs | RaceFace Vault | 6bolts | TA 15x110mm |
| Rims | RaceFace ARC30 | 30mm inner | TR |
| Stem | RaceFace Turbine R35 | B:35mm | L:40mm | 0° |
| Chain | Shimano M7100 | 12s |
| Frame | Carbon DMC-G 160mm |
| Rotors | Shimano RT76 | 203mm |
| Saddle | SDG BELAIR 3.0 |
| Spokes | Sapim Stainless 14G w/Nylok |
| Headset | FSA Orbit | 1.5 | Zero Stack |
| Crankset | Shimano XT M8130-1 | 32T | SuperBoost 157 |
| Seatpost | SDG Tellis 34.9mm |
| Handlebars | RaceFace Next R35 | B:35mm | R:20mm | W:800mm |
| Rear Shock | Fox Float X2 Performance Elite Trunnion | 0.3Vspacer|205x65 |
| Bottom Bracket | Shimano MT801 | BSA | 68/73mm |
| Rear Derailleur | Shimano XT M8100 | 12s |
| Cassette/Freewheel | Shimano XT M8100 | 12s | 10-51T | Microspline |
| Tires |
Front: Maxxis Assegai | 29x2.5WT | 3C | DD | TR | MaxxGrip Rear: Maxxis Minion DHRII | 29x2.4wt | 3C | DD | TR | MaxxGrip |
| Brakes | Shimano XT M8120/M8100 | 4 Pistons |
| Tape/Grips | Devinci Performance | w/lock-on |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Team Countryside Sun / X-Large / 29-inch | 883385250594 | FV24044525 | 210000030408 |
| Team Countryside Sun / Medium / 29-inch | 883385223406 | FV24044325 | 210000030406 |
| Team Countryside Sun / Large / 29-inch | 883385232507 | FV24044425 | 210000030407 |
| Team Countryside Sun / Small / 29-inch | 883385232514 | FV24044225 | 210000030405 |
