Details
NOTE ON EX RENTALS: All of our rentals have undergone necessary maintenance to ensure the bike is in the best condition possible for you. Expect some minor frame scratches and other general wear and tear.
There's a new standard for speed. Our long-travel enduro weapon brings Enduro World Series pace to everything you ride, with plenty of room for a water bottle. Right away, you'll notice the thrust and stability of a rearward axle path. Pair that with a 160mm Split Pivot design that's fully active under braking and you'll experience time-warping levels of control. For those about to blast, Spartan HP is the rocket ship you've been waiting for. Hope you brought goggles.
High
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| ST (mm) | 390 | 420 | 460 | 495 |
| SA | 77.7° | 77.6° | 77° | 76.5° |
| HA | 65° | 65° | 65° | 65° |
| TT (mm) | 585 | 608 | 637 | 665 |
| REACH (mm) | 450 | 470 | 490 | 510 |
| CS (mm) | 421 | 421 | 426 | 431 |
| WB (mm) | 1204 | 1228 | 1258 | 1287 |
| BBH (mm) | 351 | 351 | 351 | 351 |
| SOH (mm) | 746 | 746 | 746 | 746 |
| STACK (mm) | 617 | 626 | 635 | 644 |
| HT (mm) | 95 | 105 | 115 | 125 |
Low
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| ST (mm) | 390 | 420 | 460 | 495 |
| SA | 77.1° | 77° | 76.5° | 76° |
| HA | 64.5° | 64.5° | 64.5° | 64.5° |
| TT (mm) | 587 | 610 | 639 | 668 |
| REACH (mm) | 445 | 465 | 485 | 505 |
| CS (mm) | 425 | 425 | 430 | 435 |
| WB (mm) | 1207 | 1232 | 1261 | 1290 |
| BBH (mm) | 344 | 344 | 344 | 344 |
| SOH (mm) | 740 | 740 | 740 | 740 |
| STACK (mm) | 621 | 630 | 639 | 648 |
| HT (mm) | 95 | 105 | 115 | 125 |
| Size | Height (cm) |
|---|---|
| Small | 160 - 170cm |
| Medium | 169 - 179cm |
| Large | 178 - 188cm |
| X-Large | 187 - 198cm |
Specs
| Frame | Carbon DMC-G 160mm |
|---|---|
| Fork | Fox 38 Performance Elite Grip2 180 | 44 Offset |
| Rear Shock | Fox Float X2 Performance Elite Trunnion | 0.3Vspacer|205x65 |
| Rims | RaceFace ARC30 | 30mm inner | TR |
| Hubs |
Front: RaceFace Vault | 6bolts | TA 15x110mm Rear: RaceFace Vault | 6bolts | TA 12x157mm | Microspline |
| Spokes | Sapim Stainless 14G w/Nylok |
| Tires |
Front: Maxxis Assegai | 29x2.5wt | 3C MaxxGrip DoubleDown TR Rear: Maxxis Minion DHRII | 29x2.4wt | 3C MaxxGrip DoubleDown TR |
| Bottom Bracket | Shimano MT801 | BSA | 68/73mm |
| Crankset | Shimano XT M8130-1 | 32T | SuperBoost 157 |
| Shifters | Shimano XT M8100 | 12s | I-spec EV |
| Rear Derailleur | Shimano XT M8100 | 12s |
| Cassette/Freewheel | Shimano XT M8100 | 12s | 10-51T | Microspline |
| Chain | Shimano M7100 | 12s |
| Brakes | Shimano XT M8120/M8100 | 4 Pistons |
| Rotors | Shimano RT76 | 203mm |
| Handlebars | RaceFace Next R35 | B:35mm | R:20mm | W:800mm |
| Tape/Grips | Devinci Performance | w/lock-on |
| Stem | RaceFace Turbine R35 | B:35mm | L:40mm | 0° |
| Headset | FSA Orbit | 1.5 | Zero Stack |
| Seatpost | SDG Tellis | 34.9mm |
| Saddle | SDG BELAIR 3.0 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blue Secret / Small | 883385210147 | FV22044221 | |
| Blue Secret / Medium | 883385210178 | FV22044321 | |
| Blue Secret / Large | 883385210192 | FV22044421 | |
| Blue Secret / X-Large | 883385210215 | FV22044521 | 210000020560 |
| Skyscraper Silver / Small | 883385210154 | FV22044222 | |
| Skyscraper Silver / Medium | 883385205525 | FV22044322 | |
| Skyscraper Silver / Large | 883385206355 | FV22044422 | |
| Skyscraper Silver / X-Large | 883385210222 | FV22044522 |
