Details
Commuters have been flocking to the Dew-E DL for its stylish design and because it’s a blast to ride. An aluminum frame features a Kona Rove Verso Full Carbon Flat Mount Disc fork. A 10-speed drivetrain works in perfect harmony with the low-profile Shimano motor and integrated battery. Sturdy aluminum fenders and lights keep you dry and visible throughout your ride. Powerful hydraulic disc brakes and 160mm rotors stop on a dime, even in wet conditions and puncture-resistant 650x47c tires keep the road rolling by smoothly whether you’re cruising on pavement, or a dirt path. This is the electric commuter you’ve been searching for!

| SIZE | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| 1 | ST LENGTH | 420 | 470 | 520 | 580 |
| 2 | TT LENGTH | 551 | 596 | 635 | 678 |
| 3 | REACH | 404 | 430 | 446 | 471 |
| 4 | STACK | 548 | 579 | 617 | 636 |
| 5 | STANDOVER | 700 | 741 | 786 | 830 |
| 6 | HT ANGLE | 70 | 70 | 70 | 70 |
| 7 | HT LENGTH | 135 | 168 | 208 | 228 |
| 8 | ST ANGLE | 75 | 74 | 73 | 72 |
| 9 | CS LENGTH | 450 | 450 | 450 | 450 |
| 10 | BB DROP | 60 | 60 | 60 | 60 |
| 11 | BB HEIGHT | 282 | 282 | 282 | 282 |
| 12 | WHEELBASE | 1081 | 1118 | 1148 | 1180 |
| 13 | FRONT CENTER | 638 | 675 | 705 | 736 |
| 14 | FORK LENGTH | 400 | 400 | 400 | 400 |
| 15 | FORK OFFSET | 50 | 50 | 50 | 50 |
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
Specs
| Frame | Kona 6061 Aluminum Butted |
|---|---|
| Fork | Kona Rove Verso Full Carbon Flat Mount Disc |
| Rims | WTB ST i23 TCS 2.0 |
| Hubs |
Front: Shimano Tiagra 100x12mm Rear: Shimano Tiagra 142x12mm |
| Spokes | Stainless 14g |
| Tires | WTB Horizon TCS w/ Puncture Protection 650x47c |
| Crankset | Shimano E6100 |
| Chainrings | 38T |
| Shifters | Shimano Deore |
| Rear Derailleur | Shimano Deore |
| Cassette/Freewheel | Shimano Deore 11-46t 10spd |
| Chain | Shimano HG54 |
| Brakes | Hydraulic disc brakes |
| Rotors | Shimano RT54 160mm |
| Brake Levers | Shimano MT201 Hydraulic |
| Handlebars | Kona Aluminum Riser |
| Tape/Grips | Kona Key Grip |
| Stem | Kona Control |
| Headset | FSA No.57BP |
| Seatpost | Kona Commuter 31.6mm |
| Saddle | WTB Volt |
| Pedals | Sold separately |
| Accessories & Extras | Fenders, Busch & Müller Front & Rear Light, Kickstand |
| Motor | Shimano E6100 20MPH |
| Battery | Shimano 504Wh |
| Controller/Display | Shimano SC-E7000 Display |
| Charger | Shimano STEPS 2A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Matte Midnight / Small / 650B | 0841073151554 | B36EDWD01 |
| Matte Midnight / Medium / 650B | 0841073151561 | B36EDWD03 |
| Matte Midnight / Large / 650B | 0841073151578 | B36EDWD05 |
| Matte Midnight / X-Large / 650B | 0841073151585 | B36EDWD06 |
