Details
The perfect Goldilocks bike between the Process 134 and Process X, the Process 153 hits all the sweet spots. This is the bike for the rider looking to go a bit bigger but needs something on the more budget-friendly end of the scale. The 160/153mm front and rear suspension gives you unwavering reliability on tricky descents while still being an efficient climber. It’s spec’d with everything you need and nothing you don’t. Strong brakes, dependable suspension and grippy tires equal the perfect all-around package without crazy sticker shock.

| M | L | XL | |
|---|---|---|---|
| STL | 410 | 450 | 485 |
| TTL | 599 | 628 | 667 |
| REACH | 455 | 480 | 515 |
| STACK | 615 | 625 | 635 |
| SO | 700 | 710 | 720 |
| HTA | 64.5 | 64.5 | 64.5 |
| HTL | 97 | 108 | 119 |
| STA | 76.9 | 76.7 | 76.6 |
| CSL | 435 | 435 | 435 |
| BBD | 30 | 30 | 30 |
| BBH | 345 | 345 | 345 |
| WB | 1215 | 1244 | 1284 |
| FC | 781 | 811 | 851 |
| FL | 571 | 571 | 571 |
| OF | 42 | 42 | 42 |
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Specs
| Frame | Kona 6061 Aluminum Butted 153mm Travel |
|---|---|
| Fork | RockShox Yari RC Motion Control DebonAir 160mm Tapered 110mm Spacing |
| Rear Shock | RockShox Deluxe Select Plus Trunnion |
| Rims | WTB ST i30 TCS 2.0 |
| Hubs | FrontHub: Shimano 110x15mm, RearHub: Shimano 148x12mm |
| Spokes | Stainless Black 14g |
| Tires | FrontTire: Maxxis Assegai EXO TR DUAL 29x2.5" WT, RearTire: Maxxis Minion DHR II EXO TR DUAL 29x2.4" WT |
| Bottom Bracket | Shimano Deore PF92 |
| Crankset | Shimano Deore |
| Chainrings | 30t |
| Shifters | Shimano Deore 11spd |
| Rear Derailleur | Shimano Deore 11spd |
| Cassette/Freewheel | Shimano Deore 11-50t 11spd |
| Chain | KMC X11 |
| Brakes | Shimano Deore |
| Rotors | FrontBrakeRotor: Shimano RT64 203mm (centerlock), RearBrakeRotor: Shimano RT64 180mm (centerlock) |
| Brake Levers | Shimano Deore |
| Handlebars | Kona XC/BC 35 |
| Tape/Grips | Kona Key Grip |
| Stem | Kona XC/BC 35 |
| Headset | FSA No.57B |
| Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
| Saddle | Kona Trail |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Matte Midnight w/ Blue-Grey Decals / Medium / 29-inch | 841073185115 | B3515329MS03 |
| Matte Midnight w/ Blue-Grey Decals / Large / 29-inch | 841073185122 | B3515329MS05 |
| Matte Midnight w/ Blue-Grey Decals / X-Large / 29-inch | 841073185139 | B3515329MS06 |
