Details
Combining uncompromising performance with legendary toughness, this is the bike that the likes of Caleb Holonko rely on to define the edge of what’s possible. Top-tier, super-tunable RockShox suspension is paired with the uncluttered precision of SRAM’s AXS drivetrain for a sure-footed magic carpet ride regardless of terrain or conditions. DT Swiss hubs keep the wheels rolling smooth for the long haul. Flip-chip convenience lets you choose whether those smooth rolling wheels are 29ers or a mullet setup. Bombproof carbon fiber construction ensures peace of mind and provides deep dropper extension for maximum steezability. Find your limits. Then demolish them.

| Size | S | M | L | XL | |
|---|---|---|---|---|---|
| 1 | ST Length | 380 | 380 | 420 | 450 |
| 2 | TT Length | 574 | 599 | 628 | 667 |
| 3 | Reach | 430 | 455 | 480 | 515 |
| 4 | Stack | 615 | 615 | 625 | 635 |
| 5 | Standover | 690 | 700 | 710 | 720 |
| 6 | HT Angle | 64.5 | 64.5 | 64.5 | 64.5 |
| 7 | HT Length | 94 | 94 | 105 | 116 |
| 8 | ST Angle | 76.9 | 76.9 | 76.7 | 76.6 |
| 9 | CS Length | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 20 | 30 | 30 | 30 |
| 11 | BB Height | 345 | 345 | 345 | 345 |
| 12 | Wheelbase | 1190 | 1215 | 1244 | 1284 |
| 13 | Front Center | 756 | 781 | 811 | 851 |
| 14 | Fork Length | 571 | 571 | 571 | 571 |
| 15 | Fork Offset | 44 | 44 | 44 | 44 |
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Specs
| Frame | Kona DH Carbon 153mm Travel |
|---|---|
| Fork | RockShox Lyrik Ultimate RC2 Charger 3 DebonAir+ w/ButterCups 160mm Tapered 110mm Spacing |
| Rear Shock | RockShox Super Deluxe Ultimate Trunnion |
| Rims | WTB KOM Trail i30 TCS |
| Hubs | Front Hub: DT Swiss 350 110x15mm, Rear Hub: DT Swiss 350 148x12mm |
| Tires | Maxxis Assegai EXO+ TR 3C 29x2.5" WT/Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT (27.5x2.4" WT size S) |
| Bottom Bracket | SRAM DUB PF92 Wide |
| Crankset | SRAM GX Eagle Transmission |
| Chainrings | 32t |
| Shifters | SRAM AXS Pod Controller |
| Rear Derailleur | SRAM GX Eagle Transmission |
| Cassette/Freewheel | SRAM GX Eagle Transmission 10-52 12spd |
| Chain | SRAM GX Eagle Transmission |
| Brakes | SRAM G2 RSC |
| Rotors | SRAM Centerline 200mm |
| Brake Levers | SRAM G2 RSC |
| Handlebars | Kona XC/BC 35 |
| Tape/Grips | Kona Key Grip |
| Stem | Kona XC/BC 35 |
| Headset | FSA Orbit 1.5 E ZS |
| Seatpost | Rock Shox Reverb w/1x Remote Lever 31.6mm |
| Saddle | WTB Volt |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Faux Dark Chrome w/ Satin Lead Decals / Small / 29-inch | 841073152063 | B36153CD01 |
| Gloss Faux Dark Chrome w/ Satin Lead Decals / Medium / 29-inch | 841073152070 | B36153CD03 |
| Gloss Faux Dark Chrome w/ Satin Lead Decals / Large / 29-inch | 841073152087 | B36153CD05 |
| Gloss Faux Dark Chrome w/ Satin Lead Decals / X-Large / 29-inch | 841073152094 | B36153CD06 |
