Details
For the rider looking to go big on terrain but not break the bank, the Process X CR is a perfect choice. A carbon frame is laced with a durable, but practical build to ensure your money goes where it matters. The 170mm of ultra-squishy travel makes quick work of those features you’ve been eyeing up. And don’t be fooled by the numbers, this bike may go big on the descents, but it is built to ensure you make it to the top with plenty of gas left in the tank.
| Size | S | M | L | XL | |
|---|---|---|---|---|---|
| 1 | ST Length | 380 | 380 | 420 | 450 |
| 2 | TT Length | 569 | 594 | 623 | 664 |
| 3 | Reach | 440 | 465 | 490 | 525 |
| 4 | Stack | 615 | 615 | 625 | 635 |
| 5 | Standover | 690 | 700 | 710 | 720 |
| 6 | HT Angle | 63.5 | 63.5 | 63.5 | 63.5 |
| 7 | HT Length | 94 | 94 | 105 | 116 |
| 8 | ST Angle | 78.2 | 78.2 | 78 | 77.9 |
| 9 | CS Length | 435 [450] | 435 [450] | 435 [450] | 435 [450] |
| 10 | BB Drop | 20 | 30 | 30 | 30 |
| 11 | BB Height | 345 | 345 | 345 | 345 |
| 12 | Wheelbase | 1213 [1228] | 1238 [1253] | 1268 [1283] | 1308 [1323] |
| 13 | Front Center | 779 | 804 | 834 | 874 |
| 14 | Fork Length | 581 | 581 | 581 | 581 |
| 15 | Fork Offset | 42 | 42 | 42 | 42 |
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Specs
| Frame | Kona Carbon 162mm Travel |
|---|---|
| Fork | Fox 38 Performance Grip Damper 170mm |
| Rear Shock | Fox DPX2 Performance Elite Trunnion |
| Rims | WTB KOM Trail i30 TCS |
| Hubs | Front Hub: DT Swiss 370 110x15mm, Rear Hub: DT Swiss 370 148x12mm |
| Spokes | Stainless Black 14g |
| Tires | Front Tire: Maxxis Assegai EXO+ TR 3C 29x2.5" WT, Rear Tire: Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT (27.5x2.4" WT size S) |
| Bottom Bracket | SRAM DUB PF92 |
| Crankset | SRAM GX Eagle DUB |
| Chainrings | 32t X-Sync Eagle |
| Shifters | SRAM GX-Eagle |
| Rear Derailleur | SRAM GX-Eagle |
| Cassette/Freewheel | SRAM GX-Eagle 10-52t 12spd |
| Chain | SRAM NX-Eagle |
| Brakes | SRAM Code R |
| Rotors | SRAM Centerline 200mm |
| Brake Levers | SRAM Code R |
| Handlebars | Kona XC/BC 35 |
| Tape/Grips | Kona Key Grip |
| Stem | Kona XC/BC 35 |
| Headset | FSA Orbit 1.5 E ZS |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Saddle | WTB Volt |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Metallic Grey w/ Chocolate & Bronze Decals / Small / 29-inch | 841073152186 | B36PRXC01 |
| Gloss Metallic Grey w/ Chocolate & Bronze Decals / Medium / 29-inch | 841073152193 | B36PRXC03 |
| Gloss Metallic Grey w/ Chocolate & Bronze Decals / Large / 29-inch | 841073152209 | B36PRXC05 |
| Gloss Metallic Grey w/ Chocolate & Bronze Decals / X-Large / 29-inch | 841073152216 | B36PRXC06 |
