Details
The Remote 130 has been spotted ripping through the forests from North Vancouver, down to Bellingham, across deserts, and all over the world. A little bit Process 134, a little bit Remote 160, it strikes a perfect harmony between an all-mountain trail bike and fully capable pedal-assist electric mountain bike. A sturdy aluminum frame holds a Shimano motor and battery. Supple suspension keeps the big hits feeling supported and the rough stuff feeling smooth. 29" wheels are wrapped in ultra-sticky rubber, ensuring excellent traction. Whether cramming in an after-work ride or out for a multi-hour excursion, the Remote 130 is as versatile as the bikes that inspired it.

| Size | S | M | L | XL | |
|---|---|---|---|---|---|
| 1 | ST Length | 385 | 410 | 450 | 485 |
| 2 | TT Length | 570 | 597 | 626 | 665 |
| 3 | Reach | 425 | 450 | 475 | 510 |
| 4 | Stack | 610 | 615 | 625 | 635 |
| 5 | Standover | 720 | 720 | 720 | 725 |
| 6 | HT Angle | 65 | 65 | 65 | 65 |
| 7 | HT Length | 113 | 118 | 130 | 140 |
| 8 | ST Angle | 76.6 | 76.5 | 76.4 | 76.3 |
| 9 | CS Length | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 30 | 30 | 30 | 30 |
| 11 | BB Height | 345 | 345 | 345 | 345 |
| 12 | Wheelbase | 1186 | 1213 | 1243 | 1282 |
| 13 | Front Center | 752 | 780 | 809 | 849 |
| 14 | Fork Length | 561 | 561 | 561 | 561 |
| 15 | Fork Offset | 51 | 51 | 51 | 51 |
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Specs
| Frame | Kona 6061 Aluminum Butted 130mm Travel |
|---|---|
| Fork | Fox Rhythm 34 Float 140mm Tapered 110 Spacing |
| Rear Shock | Fox Performance Float Trunnion |
| Rims | WTB KOM Trail i35 TCS 2.0 |
| Hubs | Front Hub: Formula 110x15mm, Rear Hub: Formula 148x12mm |
| Spokes | Stainless Black 14g |
| Tires | Front Tire: Maxxis Minion DHF EXO+ TR 3C 29x2.5" WT, Rear Tire: Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT |
| Crankset | Shimano E8000 |
| Chainrings | 36t |
| Shifters | Shimano Deore |
| Rear Derailleur | Shimano Deore |
| Cassette/Freewheel | Shimano Deore 10-51t 12spd |
| Chain | Shimano Deore |
| Brakes | Shimano Deore |
| Rotors | Front Brake Rotor: Shimano RT66 203mm, Rear Brake Rotor: Shimano RT66 180mm |
| Brake Levers | Shimano Deore |
| Handlebars | Kona XC/BC 35 |
| Tape/Grips | Kona Key Grip |
| Stem | Kona XC/BC 35 |
| Headset | FSA No.57E |
| Seatpost | TranzX Dropper Internal 31.6mm |
| Saddle | WTB Volt |
| Motor | Shimano E7000 20MPH |
| Battery | Shimano 504Wh |
| Controller/Display | Shimano SC-E7000 Display |
| Charger | Shimano STEPS 2A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Metallic Blue w/ Charcoal & Turquoise Decals / Small / 29-inch | 841073152520 | B36RE13001 |
| Gloss Metallic Blue w/ Charcoal & Turquoise Decals / Medium / 29-inch | 841073152537 | B36RE13003 |
| Gloss Metallic Blue w/ Charcoal & Turquoise Decals / Large / 29-inch | 841073152544 | B36RE13005 |
| Gloss Metallic Blue w/ Charcoal & Turquoise Decals / X-Large / 29-inch | 841073152551 | B36RE13006 |
