Details
Whether you’re a seasoned dirt jumper or just learning to cruise your neighborhood pumptrack, the Shonky is the perfect weapon of choice for the jibby side of biking. A butted cromoly frame with a 100mm travel fork provides just enough suspension to save your wrists. Fast-rolling tires help you whip corners like you’re on rails. From learning how to pump those first turns to hitting the biggest lines at the jump park, there’s nothing quite like a Shonky to ensure a good time every time.

| Size | S | L | |
|---|---|---|---|
| 1 | ST Length | 347 | 347 |
| 2 | TT Length | 611 | 624 |
| 3 | Reach | 415 | 428 |
| 4 | Stack | 584 | 584 |
| 5 | Standover | 680 | 677 |
| 6 | HT Angle | 69 | 69 |
| 7 | HT Length | 120 | 120 |
| 8 | ST Angle | 71.5 | 71.5 |
| 9 | CS Length | 400 | 400 |
| 10 | BB Drop | 26 | 26 |
| 11 | BB Height | 307 | 307 |
| 12 | Wheelbase | 1074 | 1087 |
| 13 | Front Center | 675 | 688 |
| 14 | Fork Length | 492 | 492 |
| 15 | Fork Offset | 42 | 42 |
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Specs
| Frame | Kona Cromoly Butted |
|---|---|
| Fork | Manitou Circus Expert 100mm Tapered 110mm Spacing |
| Rims | WTB ST i30 TCS 2.0 |
| Hubs | Front Hub: Formula 110x20mm, Rear Hub: Formula 148x12mm |
| Spokes | Stainless Black 14g |
| Tires | Maxxis DTH EXO TR DUAL 26x2.3" |
| Bottom Bracket | Samox Dirt Jumper |
| Crankset | Samox Dirt Jumper |
| Chainrings | 28t |
| Cassette/Freewheel | Joytech Single Speed 14t |
| Chain | SRAM PC1 |
| Brakes | Tektro HD-M275 |
| Rotors | Tektro TR160mm |
| Brake Levers | Tektro HD-M275 |
| Handlebars | Kona XC/BC 35 |
| Tape/Grips | Kona Key Grip |
| Stem | Kona XC/BC 35 |
| Headset | FSA Orbit 1.5B ZS |
| Seatpost | Kona Thumb |
| Saddle | Kona Dirt Jump |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Satin Bone w/ Raised Decals / Short / 26-inch | 841073185542 | B36SHOWHFAS |
| Satin Bone w/ Raised Decals / Long / 26-inch | 841073185535 | B36SHOWHFAL |
