Details
These aren't sunglasses. These aren't goggles. These are gogglasses, or was it goggasses? Suggles? Wait, what are we calling these? That's right… The Synthesizer. Highly modular, you can interchange the included bonus lens and ensure a custom fit with the E-Spot Adjustment™ and Nose Bender nosepiece.
- Lens: Polycarbonate
- Look thru color: Grey
- Light Transmission: 12%, CAT 3
- 100% UVA + UVB protection
- Bonus Lens: Clear, CAT 0
- Removable foam gasket
- E-spot™ adjustable arm length
- No-slip grip rubber touchpoints
Adult Pit Vipers
| Size | Frame Width | Frame Height | Bridge Width |
|---|---|---|---|
| The Original Narrow | 5.43" | 2.28" | 1.30" |
| The Original 2.0 Regular | 5.51" | 2.32" | 1.30" |
| The Original Wide | 5.87" | 2.34" | 1.38" |
| The Original 2.0 Wide | 5.98" | 2.40" | 1.42" |
| The Try-Hard | 5.55" | 2.48" | 0.98" |
| The Flip-Offs | 5.55" | 2.36" | 1.30" |
| The Highball | 5.59" | 1.83" | 0.81" |
| The Turboshaft | 5.63" | 1.65" | 0.65" |
| The Altimeter | 5.67" | 1.54" | 0.91" |
| The Admirer | 5.71" | 2.32" | 1.30" |
| The Slammer | 5.71" | 1.69" | 1.34" |
| The Low Bones | 5.75" | 1.32" | 0.87" |
| The Somox | 5.75" | 1.57" | 0.91" |
| The Fondue | 5.75" | 2.09" | 1.18" |
| The Jethawk | 5.83" | 2.24" | 0.75" |
| The Clawdia | 5.83" | 1.81" | 0.91" |
| The Flight Optics | 5.87" | 2.36" | 1.30" |
| The Exciters | 5.94" | 2.28" | 0.79" |
| The Limousine | 5.94" | 2.56" | 0.98" |
| The Showroom | 5.98" | 1.81" | 1.02" |
| The Synthesizer | 5.98" | 2.91" | 1.26" |
| The Skysurfer | 6.18" | 2.28" | 0.75" |
| The Brapstrap Goggle Small | 6.18" | 3.54" | 1.02" |
| The French Fry Goggle Small | 6.50" | 3.54" | 1.65" |
| The Backslap Goggle Small | 6.54" | 3.87" | 1.02" |
| The Brapstrap Goggle Large | 6.97" | 3.98" | 1.26" |
| The World Champion Goggle | 6.97" | 4.09" | 1.30" |
| The French Fry Goggle Large | 7.09" | 4.02" | 1.89" |
| The Backslap Goggle Large | 7.28" | 4.00" | 1.26" |
| The Proform Goggle | 7.28" | 3.94" | 1.97" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black | 810120803364 | 210000031681 | 210000031681 |
| Pink | 810120808567 | 210000032587 | 210000032587 |
