CUBE Bikes Stereo ONE22 Pro

Details
Like all our frames, the Stereo ONE22 is all about providing the best performance at the lowest possible weight. Hydroformed tubing is triple-butted to save as much weight as possible without sacrificing strength. The tapered head tube and Boost 148 rear axle ensure steering precision and excellent pedaling efficiency. And, it's all built around our Efficient Trail Control kinematics and a 130mm fork, with Agile Trail Geometry putting you firmly in control at all times. There's even a SizeSplit XS option with 27.5-inch wheels for riders who are shorter in stature, but don't want to compromise on performance.
The Stereo ONE22 Pro sets the baseline for comfort, control, and agility on the trail. There's a RockShox Judy Silver air fork and Manitou Radium Expert air shock for bump-smoothing duties. Powerful Magura MT Thirty hydraulic disc brakes harness the tenacious grip of Schwalbe tires to keep your speed in check. And Sram's NX Eagle 1x12 transmission's huge range and ease of use puts the right gear for any trail just a click or two away. It's got the trail smarts to take you further. Are you up for it?
Agile Trail Geometry is a development of our popular and well received Agile Ride Geometry, with a focus on riders who enjoy pushing their limits on the trails. By lowering standover height and allowing more room for the rider to move around over the bike, we've created a setup that rewards adventurous line choices. Because, after all, it's all about having fun.
The right bike should fit you perfectly. That's why we created SizeSplit. For shorter riders, the smaller 27.5-inch wheel standard allows us to build frames that fit well while remaining agile and sure-footed. And, for taller riders, we built a range of sizes around the fast-rolling 29er wheel standard. Whichever one you choose, you can be sure of a fit that makes your bike feel as though it was built just for you.
SIZE | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Seat tube (mm) | 350 | 370 | 420 | 470 | 520 |
Top Tube Horizontal (mm) | 547 | 570 | 591 | 614 | 640 |
Seat angle (°) | 75.3° | 75.3° | 75.3° | 75.3° | 75.3° |
Head tube angle (°) | 67.5° | 67° | 67° | 67° | 67° |
Chainstays (mm) | 417 | 436 | 436 | 436 | 436 |
Head tube (mm) | 100 | 100 | 103 | 113 | 133 |
Wheelbase (mm) | 1096 | 1145 | 1166 | 1190 | 1218 |
BB-Height to Hub (mm) | 20 | -40 | -40 | -40 | -40 |
Protrusion height - 80mm | 699 | 696 | 739 | 770 | 810 |
Reach (mm) | 405 | 420 | 440 | 460 | 480 |
Stack (mm) | 567 | 604 | 606 | 615 | 634 |
Specs
Frame | HPA Advanced Hydroform, ATG, ETC 4-Link, AXH |
---|---|
Fork | RockShox Judy Silver TK Air, Tapered, 15x110mm, 130mm |
Rear Shock | Manitou Radium Expert RL, 190x45mm, Rebound Adjust, Lockout |
Rims | CUBE EX25, 32H, Disc |
Hubs |
Front: Shimano HB-MT400-B, 15mm, Boost, Centerlock Rear: Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Tires | Schwalbe Nobby Nic, Addix Performance, Kevlar, 2.4 |
Bottom Bracket | Sram DUB MTB, 92mm Pressfit |
Crankset | Sram X1 1000 Eagle™ DUB 30T, Boost |
Shifters | Sram SX Eagle™ Trigger |
Rear Derailleur | Sram NX Eagle™, 12-Speed |
Cassette/Freewheel | Sram PG-1210 Eagle™, 11-50T |
Chain | Sram SX Eagle™ |
Brakes | Magura MT Thirty, Front/Rear 2-Piston, Hydr. Disc Brake |
Rotors | (180/180) |
Handlebars | Newmen Evolution SL 318.25, 760mm |
Tape/Grips | ACID React Pro |
Stem | Newmen Evolution 318.4, 31.8mm |
Headset | VP Tapered, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
Saddle | Natural Fit Venec Lite |
Pedals | Sold Separately |
* Subject to change without notice.