Details
Big wheels, big travel, big fun. The Stereo ONE77's frame is based on our proven four-bar suspension design and Agile Trail Geometry, for superb suspension performance and dependable handling in a huge range of trail conditions. New for 2022, we've reduced the seat tube length to improve standover and also increased the reach on larger frame sizes. The rear suspension setup is more progressive and there's an AngleSet so you can tweak the geometry to suit your own preference. The frame is equally happy with an air or coil shock, and covered bearings and internally routed cables mean you can spend more time shredding and less time wrenching. Simply put, it redefines what a big-travel, big-wheeled bike can do.
For those times when you don't want to be bringing a knife to a gunfight, the Stereo ONE77 Pro has got your back. Revised geometry and kinematics work with the Fox 38 Float fork and Float X2 Performance shock to suck up rocks and roots whole, and spit them back out in bite-sized chunks. Sram's GX Eagle 1x12 transmission makes light work of any descent - or climb. And Magura's powerful MT5 hydraulic disc brakes bring the Newmen Evolution wheels to a halt on demand, whatever the conditions. Add a dropper post for full control, and you're all set for the mountains.

Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|
A. Reach | 445.99 / 444.33mm | 471.94 / 464.33mm | 485.9 / 484.36mm | 505.88 / 504.42mm |
B. Stack | 625.52 / 627.49mm | 626.83 / 628.84mm | 635.78 / 637.86mm | 655.71 / 655.89mm |
C. Standover | 742.3 / 746.3mm | 737 / 741mm | 754.6 / 758.6mm | 758.9 / 762.9mm |
D. Effective Top Tube | 583.22 / 584.77mm | 603.7 / 605.27mm | 626.92 / 628.58mm | 656.38 / 655.2mm |
E. Head Tube Angle | 63.8 / 64.4° | 63.8 / 64.4° | 63.8 / 64.4° | 63.8 / 64.4° |
F. Head Tube Length | 103 / 103mm | 104.5 / 104.5mm | 114.5 / 114.5mm | 134.5 / 134.5mm |
G. Seat Tube Angle | 76.71 / 76.5° | 76.71 / 76.5° | 76.7 / 76.5° | 76.7 / 76.5° |
H. Seat Tube Length | 420 / 420mm | 420 / 420mm | 470 / 470mm | 470 / 470mm |
J. Bottom Bracket Drop | 26.6 / 25mm | 26.57 / 25mm | 26.54 / 25mm | 0 / 25mm |
M. Wheelbase | 1223.42 / 1215.56mm | 1244.03 / 1236.21mm | 1268.41 / 1260.56mm | 1297.22 / 1289.26mm |
O. Chainstay Length | 434.5 / 434.5mm | 434.5 / 434.5mm | 434.5 / 434.5mm | 434.5 / 434.5mm |
Specs
Frame | HPA Advanced Hydroform, ATG, ETC 4-Link, Air/Coil Shock Mount Flip-Chip, ISCG Mount, AXH |
---|---|
Fork | Fox 38 Float Performance GRIP, 3-Position w/Micro Adjust, Tapered, 15x110mm, 170mm |
Rear Shock | Fox Float X2, 230x65mm, Low Speed Rebound & Compression w/2-Position Lever |
Wheels | Newmen Evolution SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Crankset | SRAM GX Eagle Boost DUB, 30T, 170mm |
Shifters | SRAM NX Eagle Trigger |
Rear Derailleur | SRAM GX Eagle, 12-Speed |
Cassette/Freewheel | SRAM XG-1275 Eagle, 10-52T |
Chain | SRAM SX Eagle |
Brakes | Magura MT5, Hydr. Disc Brake (203/180) |
Handlebars | Race Face Chester 35, 780mm |
Tape/Grips | ACID Disrupt, Soft Compound |
Stem | Race Face Aeffect R 35 |
Headset | ACROS Integrated, Top 1 1/8", Bottom 1 1/2", Fiber Inserts for 0.6° Angle Adjustment |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm, 150mm |
Saddle | Natural Fit Venec Lite |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
black anodized / Medium | 04054571354822 | 556100M | |
black anodized / Large | 04054571354839 | 556100L | |
black anodized / X-Large | 04054571354846 | 556100XL | 210000019865 |
black anodized / XX-Large | 04054571380234 | 556100XXL |