Details
- Touchscreen-compatible
- Microfibre upper at the thumb
- Neoprene flap for easier entry
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / X-Small | 04250450727941 | 701708100-XS | 210000031889 |
| Black / Small | 04250450727958 | 701708100-S | |
| Black / Medium | 04250450727965 | 701708100-M | 210000031885 |
| Black / Large | 04250450727972 | 701708100-L | |
| Black / X-Large | 04250450727989 | 701708100-XL | 210000031888 |
| Multicolor / X-Small | 04250450728047 | 701708901-XS | 210000031890 |
| Multicolor / Small | 04250450728054 | 701708901-S | 210000031887 |
| Multicolor / Medium | 04250450728061 | 701708901-M | 210000031886 |
| Multicolor / Large | 04250450728078 | 701708901-L |
