Skip to main content

Save the taxes on all of our skis, snowboards, and 2025 demo bikes! Discount is only available in store, or ordering by phone call. Call (236) 425-2453, or visit our Kamloops location for more details.

Ride Concepts Hellion

Ride Concepts Hellion
  • Color: Black/Red
  • Color: Olive/Black
  • Color: Purple/Lime
$169.99
Color:
Size: Select size
Please select options Unavailable

Details

THE PACESETTING FLAT FOR ALL TRAIL CONDITIONS

Hellion is the all-mountain pacesetter of flat pedal shoes that's ready to rally regardless of trail and weather conditions. With a durable and comfortable microfiber upper, stout toe and heel protection, and the grippy and acclaimed MAX GRIP rubber outsole, Hellion is a proven accomplice for singletrack, park and shuttle rides.

Features:
- MAX GRIP rubber outsole
- EVA midsole provides support and shock absorption
- Dual-density EVA insole provides additional support and cushion
- Microfiber synthetic upper is abrasion and weather resistant
- Anti-bacterial mesh lining controls odor
- Fully gusseted tongue prohibits intake of dirt and debris
- Elastic lace tuck to keep laces secure
- Abrasion-resistant TPU toe and heel with internal toe protection

Sizes:
USEUUKCM/JP

Measured Length (Inches)

5 37 4 23 9.14
5.5 37.5 4.5 23.5 9.31
6 38 5 24 9.47
6.5 39 5.5 24.5 9.64
7 39.5 6 25 9.81
7.5 40 6.5 25.5 9.97
8 41 7 26 10.14
8.5 41.5 7.5 26.5 10.31
9 42 8 27 10.47
9.5 42.5 8.5 27.5 10.64
10 43 9 28 10.81
10.5 44 9.5 28.5 10.97
11 44.5 10 29 11.14
11.5 45 10.5 29.5 11.31
12 46 11 30 11.47
12.5 46.5 11.5 30.5 11.64
13 47 12 31 11.8
14 48.5 13 31.5 11.97
15 49.5 14 32 12.14

Part Numbers

Option UPC MPN Store SKU
Black/Red / 7 810002579004 2277-580 210000018098
Black/Red / 7.5 810002579011 2277-590 210000018099
Black/Red / 8 810002579028 2277-600 210000018100
Black/Red / 8.5 810002579035 2277-610 210000018101
Black/Red / 9 810002579042 2277-620 210000018102
Black/Red / 9.5 810002579059 2277-630
Black/Red / 10 810002579066 2277-640 210000018104
Black/Red / 10.5 810002579073 2277-650
Black/Red / 11 810002579080 2277-660
Black/Red / 11.5 810002579097 2277-670 210000018107
Black/Red / 12 810002579103 2277-680 210000018108
Black/Red / 12.5 810002579110 2277-690 210000018109
Black/Red / 13 810002579127 2277-700 210000018110
Olive/Black / 7 810002578878 2276-580 210000018420
Olive/Black / 7.5 810002578885 2276-590
Olive/Black / 8 810002578892 2276-600 210000018422
Olive/Black / 8.5 810002578908 2276-610 210000018423
Olive/Black / 9 810002578915 2276-620
Olive/Black / 9.5 810002578922 2276-630
Olive/Black / 10 810002578939 2276-640
Olive/Black / 10.5 810002578946 2276-650
Olive/Black / 11 810002578953 2276-660
Olive/Black / 11.5 810002578960 2276-670 210000018429
Olive/Black / 12 810002578977 2276-680
Olive/Black / 12.5 810002578984 2276-690
Olive/Black / 13 810002578991 2276-700
Purple/Lime / 7 810002579134 2278-580
Purple/Lime / 7.5 810002579141 2278-590
Purple/Lime / 8 810002579158 2278-600
Purple/Lime / 8.5 810002579165 2278-610
Purple/Lime / 9 810002579172 2278-620
Purple/Lime / 9.5 810002579189 2278-630
Purple/Lime / 10 810002579196 2278-640
Purple/Lime / 10.5 810002579202 2278-650
Purple/Lime / 11 810002579219 2278-660
Purple/Lime / 11.5 810002579226 2278-670
Purple/Lime / 12 810002579233 2278-680
Purple/Lime / 12.5 810002579240 2278-690
Purple/Lime / 13 810002579257 2278-700

Reviews